SIZE CHARTS

MEN   |   WOMEN   |   KIDS




Instructions

Width: Place the measuring tape at the top of the seam where the sleeve attaches to the body of the shirt. Measure across to the same point on the other side of the shirt flat across.

Length: The body length is measured from the where the shoulder seam meets the neck seam to the bottom hem, or bottom of the shirt.

Chest: Use a measuring tape to measure the circumference of your chest at its widest point—around the front and back to get the full measurement.

.


{MEN}

Men's Shirt (Unisex)

Size Width Length Chest
XS 16.5" 27" 33"
S 18" 28" 36"
M 20" 29" 40"
L 22" 30" 44"
XL 24" 31" 48"
2XL 26" 32" 52"
3XL 28" 33" 56"


Men's Tank Top

Size Width Length Chest
XS 16.25" 26" 31-34"
S 18.25" 27" 34-37"
M 20.25" 28" 38-41"
L 22.25" 29" 42-45"
XL 24.25" 30" 46-49"
2XL 26.25" 31" 50-53"


Men's Long Sleeve

Size Width Length Chest
XS 16.5" 27" 31-34
S 18" 28" 34-37
M 20" 29" 38-41
L 22" 30" 42-45
XL 24" 31" 46-49
2XL 26" 32" 50-53
3XL 28" 33" 54-57


Men's Hoodie

Size Width Length Chest
XS 18" 25.5 36"
S 19.5" 26.4 39"
M 21.25" 27.5 43"
L 23.15" 28.6 47"
XL 25.25" 29.75 51"
2XL 27.25" 31" 55"


Women

Women's V-Neck

Size Width Length Fits Size
S 16.75" 37" 2–6
M 20.5" 40" 6–10
L 22.5 44" 10–14
XL 26" 48" 14–18
2XL 28" 52" 18–22


Ladies Scoop Neck

Size Width Length Chest
XS 17.5" 23.5" 35"
S 18.5" 23.875" 37"
M 19.5" 24.5" 39"
L 20.5" 25.125" 41"
XL 22" 25.75" 44"
2XL 23.5" 26.375" 47"


Women's Crop Top

Size Width Length Chest
XS 16.75" 17" 34"
S 19.375" 18" 36"
M 20" 19" 38"
L 20.625" 20" 40"
XL 21.25" 21.5" 43"
2XL 21.875" 23" 46"


Women's Crop Tank

Size Width Length Fits Size
S 16.25" 19.5" 2–4
M 17.75" 20" 6–10
L 19.5" 22" 10–14
XL 21.5" 24" 14–18
2XL 23.5" 26" 18–20


Kids

Baby Shirt

Age Width Length Chest
6–12 Months 10" 20" 11.25"
12–18 Months 11" 22" 13.25"
18–24 Months 11.5" 23" 14.25"


Infant One Piece

Age Width Length Weight
3-6 Months 9.375" 20–25" 12–16 lbs.
6–12 Months 9.875" 25–28" 16–22 lbs.
12–18 Months 10.375" 28–30" 22–27 lbs.
18–24 Months 10.875" 30–32" 27–30 lbs.


Toddler Shirt

Age Width Length Weight
2 Years 12" 15.5" 30–33 lbs.
3 Years 13" 16.5" 33–36 lbs.
4 Years 14" 17.5" 36–39 lbs.
5 Years 15" 18.5" 40–45 lbs.


Youth Shirt

Size Width Length Chest
S 15" 15.5" 20"
M 16" 16.5" 22"
L 17" 17.5" 23"
XL 18" 18.5" 34"


BACK TO TOP